Squash Yukon
squash
Home
About Us
News & Info
Results
Lessons
Leagues
Tournaments
Links
 
Squash Yukon
Squash Yukon
Squash Yukon Photo
squash 2007-2008 Junior League Rounds
squash 2007-2008 :   Junior League Results - Round 1
squash
squash
Sunday League - May 4, 2008
Player / Team Points Match Score Points Player / Team
Pacific Northwest Moving 19 12 Canada Flooring
Josh Muir 6 9-0, 9-0, 9-0 (default) 0 Skyler Bryant
Alexis Hougen 0 0-9, 0-9, 0-9 (default) 6 Tia Oster
Logan Harris 1 6-9, 1-9, 2-9 6 Benjamin Grundmanis
Kai Knorr 6 9-0, 9-0, 9-0 (default) 0 Alex Kastelein
Stephen Grundmanis 6 9-1, 9-7, 9-0 0 Zoe Walker
Honda Hustlers 8 20 Vandelay Super Geeks 
Nicholas Dobush 0 4-9, 7-9, 4-9 6 Graydon McDonnell
Anna-Lee Jacobsen 2 6-9, 9-10, 9-7, 8-10 6 Kelly Panchyshyn
Damien Terry 0 0-9, 0-9, 0-9 (default) 6 Will Parker
Brogan Bell 0 defaults 0 Nicholas Terry
Sophia Flather 6 1-9, 9-5, 9-3, 9-4 2 Braden Brickner
Sunday League - April 27/2008
Player / Team Points Match Score Points Player / Team
Pacific Northwest Moving 25 10 Honda Hustlers
Josh Muir 1 3-9, 4-9, 0-9 6 Nicholas Dobush
Alexis Hougen 6 9-6, 2-9, 9-6, 9-3 2 Anna-Lee Jacobsen
Logan Harris 6 9-0, 9-0, 9-0 (default) 0 Damien Terry
Kai Knorr 6 9-0 9-0, 9-0 (default) 0 Brogan Bell
Stephen Grundmanis 6 9-1, 2-9, 9-6, 10-9 2 Sophia Flather
Vandelay Super Geeks  15 13 Canada Flooring
Graydon McDonnell 6 9-0, 9-0, 9-0 (default) 0 Skyler Bryant
Kelly Panchyshyn 6 9-4, 9-2, 9-5 1 Tia Oster
Will Parker 3 7-9, 9-7, 9-5, 3-9, 4-9 6 Benjamin Grundmanis
Nicholas Terry 0 defaults 0 Alex Kastelein
Braden Brickner 0 0-9, 0-9, 0-9 (default) 6 Zoe Walker
Sunday League - April 13 2008
Player / Team Points Match Score Points Player / Team
Pacific Northwest Moving 21 14 Vandelay Super Geeks 
Josh Muir 1 7-9, 8-10, 6-9 6 Graydon McDonnell
Alexis Hougen 2 9-3, 9-7, 7-9, 7-9, 3-9 6 Kelly Panchyshyn
Logan Harris 6 9-0, 9-0, 9-0 (default) 0 Will Parker
Kai Knorr 6 10-9, 9-4, 9-3 1 Nicholas Terry
Stephen Grundmanis 6 9-1, 9-0, 9-2 1 Braden Brickner
Canada Flooring 15 19 Honda Hustlers
Skyler Bryant 1 3-9, 1-9, 8-9 6 Nicholas Dobush
Tia Oster 1 2-9, 0-9, 5-9 6 Anna-Lee Jacobsen
Benjamin Grundmanis 6 9-0, 9-0, 9-0 (default) 0 Damien Terry
Alex Kastelein 6 9-4, 9-5, 9-6 1 Brogan Bell
Zoe Walker 1 5-9, 9-10, 7-9 6 Sophia Flather
Sunday League - March 30/2008
Player / Team Points Match Score Points Player / Team
Honda Hustlers 11 26 Vandelay Super Geeks 
Nicholas Dobush 2 9-6, 2-9, injured 6 Graydon McDonnell
Anna-Lee Jacobsen 2 5-9, 10-8, 8-10, 9-5 6 Kelly Panchyshyn
Damien Terry 0 0-9, 0-9, 0-9 (default) 6 Will Parker
Brogan Bell 1 1-9, 2-9, 1-9 6 Nicholas Terry
Sophia Flather 6 6-9, 9-1, 9-3, 9-0 2 Braden Brickner
Pacific Northwest Moving 13 27 Canada Flooring
Josh Muir 5 3-9, 10-9, 9-6, 9-5 2 Skyler Bryant
Alexis Hougen 1 2-9, 5-9, 4-9 6 Tia Oster
Logan Harris 3 9-1, 5-9, 2-9, 9-1, 8-10 6 Benjamin Grundmanis
Kai Knorr 1 2-9, 2-9, 2-9 6 Alex Kastelein
Stephen Grundmanis 3 9-4, 5-9, 9-1, 5-9, 5-9 6 Zoe Walker
1
6
1
Sunday League - March 2/2008
Player / Team Points Match Score Points Player / Team
Vandelay Super Geeks  18 7 Canada Flooring
Tristan Sparks (S) 0 defaults 0 Skyler Bryant
Kelly Panchyshyn 6 9-0, 9-0, 9-0 (default) 0 Tia Oster
Logan Harris 0 0-9, 0-9, 0-9 (default) 6 Benjamin Grundmanis
Kai Knorr 6 9-0, 9-0, 9-0 (default) 0 Alex Kastelein
Stephen Grundmanis 6 9-0, 9-5, 9-2 1 Zoe Walker
Pacific Northwest Moving 14 23 Honda Hustlers
Josh Muir 1 5-9, 0-9, 2-9 6 Nicholas Dobush
Alexis Hougen 1 5-9, 0-9, 2-9 6 Anna-Lee Jacobsen
Logan Harris 3 7-9, 1-9, 9-8, 9-3, 8-10 5 Brogan Bell
Kai Knorr 3 9-3, 9-3, 6-9, 5-9, 2-9 6 Logan Godin (S)
Stephen Grundmanis 6 9-0, 9-0, 9-0 (default) 0 Sophia Flather
Sunday League - Feb. 10/2008
Player / Team Points Match Score Points Player / Team
Canada Flooring 16 20 Honda Hustlers
Skyler Bryant 1 3-9, 6-9, 2-9 6 Nicholas Dobush
Tia Oster 2 9-1, 0-9, 1-9, 1-9 6 Anna-Lee Jacobsen
Benjamin Grundmanis 6 9-3, 9-3, 9-0 1 Damien Terry
Alex Kastelein 6 9-1, 9-1, 9-1 1 Brogan Bell
Zoe Walker 1 1-9, 4-9, 2-9 6 Sophia Flather
Pacific Northwest Moving 11 23 Vandelay Super Geeks 
Josh Muir 1 3-9, 3-9, 1-9 6 Graydon McDonnell
Alexis Hougen 1 3-9, 4-9, 2-9 6 Kelly Panchyshyn
Logan Harris 1 8-10, 1-9, 1-9 6 Will Parker
Kai Knorr 2 9-6, 8-10, 0-9, 3-9 5 Nicholas Terry
Stephen Grundmanis 6 9-0, 9-0, 9-0 (default) 0 Braden Brickner
Sunday League - Feb. 3/2008
Player / Team Points Match Score Points Player / Team
Pacific Northwest Moving 16 13 Canada Flooring
Josh Muir 0 no shows 0 Skyler Bryant
Alexis Hougen 6 9-0, 9-0, 9-0 (default) 0 Tia Oster
Logan Harris 1 0-9, 0-9, 2-9 6 Benjamin Grundmanis
Kai Knorr 3 5-9, 7-9, 9-1, 9-3, 7-9 6 Alex Kastelein
Stephen Grundmanis 6 9-1, 9-3, 9-6 1 Zoe Walker
Honda Hustlers 16 21 Vandelay Systems
Nicholas Dobush 6 9-4, 9-7, 6-9, 10-9 2 Graydon McDonnell
Anna-Lee Jacobsen 2 6-9, 7-9, 9-3, 10-9 6 Kelly Panchyshyn
Damien Terry 1 1-9, 2-9, 6-9 6 Will Parker
Brogan Bell 1 10-8, 2-9, 0-9, 1-9 6 Nicholas Terry
Sophia Flather 6 9-0, 9-2, 9-3 1 Braden Brickner
Sunday League - January 27/2008
Player / Team Points Match Score Points Player / Team
Vandelay Systems 29 5 Canada Flooring
Graydon McDonnell 6 9-7, 9-5, 7-9, 9-4 2 Skyler Bryant
David Lister (S) 5 9-4, 9-0, 9-3 1 Tia Oster
Will Parker 6 9-2, 9-2, 9-2 1 Benjamin Grundmanis
Nicholas Terry 6 9-0, 9-0, 9-0 (default) 0 Alex Kastelein
Braden Brickner 6 9-3, 9-2, 9-3 1 Zoe Walker
9-0, 9-0, 9-0
Pacific Northwest Moving 20 8 Honda
Josh Muir 2 9-2, 8-9, 5-9, 8-9 6 Nicholas Dobush
Alexis Hougen 6 9-5, 9-6, 9-2 0 Lucka VanRandon (S)
Logan Harris 6 9-2, 9-0, 9-3 1 Damien Terry
Kai Knorr 6 9-4, 9-2, 9-0 1 Brogan Bell
Stepeh Grundmanis 0 defaults 0 Sophia Flather
Sunday League - January 13, 2008
Player / Team Points Match Score Points Player / Team
Pacific Northwest Moving 12 24 Vandelay Systems
Josh Muir 2 6-9, 9-10, 10-9, 1-9 6 Graydon McDonnell
Alexis Hougen 1 2-9, 5-9, 5-9 6 Kelly Panchyshyn
Logan Harris 0 0-9, 0-9, 0-9 (default) 6 Will Parker
Kai Knorr 3 7-9, 7-9, 9-4, 9-0, 3-9 5 Logan Godin (S)
Stepeh Grundmanis 6 9-0, 9-6, 9-1 1 Braden Brickner
Canada Flooring 15 20 Honda
Skyler Bryant 1 4-9, 3-9, 0-9 6 Nicholas Dobush
Tia Oster 2 3-9, 9-7, 5-9, 6-9 6 Anna-Lee Jacobsen
Benjamin Grundmanis 6 9-0, 9-0, 9-0 (default) 0 Damien Terry
Alex Kastelein 6 9-3, 9-7, 8-10, 9-3 2 Brogan Bell
Zoe Walker 0 0-9, 0-9, 0-9 (default) 6 Sophia Flather
Meadia Solutions
-
-
Fly Air North Fly Air North MEADIAsolutions Better Bodies