Squash Yukon
squash
Home
About Us
News & Info
Results
Lessons
Leagues
Tournaments
Links
 
Squash Yukon
Squash Yukon
Squash Yukon Photo
squash 2005-2006 Junior League Rd 2
squash 2005-2006 :   Junior League Results - Round 2
squash
squash
Team 4-Dec 11-Dec 18-Dec 8-Jan 15-Jan Rnd 2 Total
Canada Flooring 19 18 bye 31 25 93 191
Pacific Northwest Moving 32 bye 22 23 22 99 179
Vandelay Systems 27 20 24 21 Bye 92 166
Honda bye 23 21 13 29 86 164
Microage 10 20 10 bye 12 52 139
Sunday League - Jan. 15, 2006 Bye - Vandelay Systems
Player / Team Points Match Score Points Player / Team
Honda 29 13 Microage
Tamera Matechuk 6 9-0. 9-1. 9-6 0 Eric Fekete
Braeden Brickner 6 9-5, 9-5, 9-5 2 David Lister
Logan Godin (S) 5 0-9, 6-9, 0-9 1 Logan Bull
Zoe Walker 6 10-8, 5-9, 9-7, 9-1 2 Sophia Flather
Haley Thomson 0 0-9, 0-9, 0-9 (default) 6 Erik Jacobsen
Shaun Stinson 6 10-8, 5-9, 9-7, 9-1 2 Ian March
Canada Flooring 22 22 Pacific Northwest Moving
Aziz Van Gassen 1 4-9, 2-9, 4-9 6 Kelly Panschyshyn
Rory Gibson 6 9-0, 9-0, 9-0 (default) 0 Brandon Gullison
Gavin Nyland 1 5-9, 6-9, 5-9 6 Jasper Martin
Jeanette Carney 6 5-9, 9-1, 9-7, 9-1 2 Chantal Emond
Jessica Borgford 6 9-3, 7-9, 9-3, 9-1 2 Stephen Grundmanis
Robert McMynn 2 9-6, 6-9, 6-9, 5-9 6 Jane Bell
Sunday League - Jan. 8, 2006 Bye - Microage
Player / Team Points Match Score Points Player / Team
Honda 12 31 Canada Flooring
Tamera Matechuk 3 9-6, 9-6, 9-10, 3-9, 9-10 5 Kwinten Van Gassen
Braeden Brickner 1 7-9, 7-9, 5-9 6 Rory Gibson
Logan Godin (S) 5 4-9, 9-5, 9-5, 4-9, 9-5 3 Gavin Nyland
Zoe Walker 2 2-9, 4-9, 7-9 5 Jeanette Carney
Haley Thomson 0 0-9, 0-9, 0-9 (default) 6 Jessica Borgford
Shaun Stinson 1 3-9, 7-9, 0-9 6 Robert McMynn
Vandelay Systems 21 23 Pacific Northwest Moving
Scott Meredith 6 9-5, 9-2, 9-3 1 Kelly Panschyshyn
Logan Godin 6 9-2, 9-0, 9-2 1 Brandon Gullison
Stephen Harlow 1 5-9, 2-9, 0-9 6 Jasper Martin
kai Knorr 1 9-5, 5-9, 0-9, 0-9 6 Chantal Emond
Erin Linklater 6 9-3, 4-9, 4-9, 9-7, 9-1 3 Stephen Grundmanis
Logan Small 1 0-9, 0-9, 9-2 6 Jane Bell
Sunday League - Dec. 18 2005 Bye - Canada Flooring
Player / Team Points Match Score Points Player / Team
Vandelay Systems 24 11 Microage
Scott Meredith 6 9-0, 9-0, 9-6 1 Eric Fekete
Logan Godin 6 9-4, 9-3, 9-9 1 David Lister
Stephen Harlow 0 defaults 0 Logan Bull
kai Knorr 6 7-9, 9-2, 9-5, 10-8 3 Sophia Flather
Erin Linklater 0 0-9, 0-9, 0-9 (default) 6 Erik Jacobsen
Logan Small 6 9-0, 9-0, 9-0 (default) 0 Ian March
Honda 21 22 Pacific Northwest Moving
Tamera Matechuk 2 10-8, 7-9, 7-9, 3-9 6 Kelly Panschyshyn
Braeden Brickner 6 9-3, 9-1, 7-9, 3-9, 9-3 3 Brandon Gullison
Denis Godin 1 1-9, 6-9, 0-9 6 Jasper Martin
Bradan Brickner (S) 0 1-9, 1-9, 3-9 6 Chantal Emond
Haley Thomson 6 9-3, 9-1, 9-0 1 Stephen Grundmanis
Shaun Stinson 6 9-0, 9-0, 9-0 (default) 0 Jane Bell
Sunday League - Dec. 11 2005 Bye - Pacific Northwest Moving
Player / Team Points Match Score Points Player / Team
Canada Flooring 18 20 Microage
Kwinten Van Gassen 5 9-7, 9-3, 9-7 1 Eric Fekete
Rory Gibson 0 0-9, 0-9, 0-9 (default) 6 David Lister
Gavin Nyland 6 9-0, 9-0, 9-0 (default) 0 Logan Bull
Scott Meredith (S) 0 6-9, 5-9, 5-9 6 Sophia Flather
Jessica Borgford 1 5-9, 5-9, 5-9 6 Erik Jacobsen
Robert McMynn 6 9-2, 9-2, 9-7 1 Ian March
Honda 23 20 Vandelay Systems
Tamera Matechuk 1 5-9, 6-9, 0-9 6 Scott Meredith
Braeden Brickner 1 1-9, 7-9, 8-10 6 Logan Godin
Denis Godin 6 10-8, 9-3, 9-3 1 Stephen Harlow
Zoe Walker 3 10-8, 6-9, 3-9, 9-0, 4-9 6 kai Knorr
Haley Thomson 6 9-4, 9-4, 9-0 1 Erin Linklater
Shaun Stinson 6 9-0, 9-0, 9-0 (default) 0 Logan Small
Sunday League - Dec. 4 2005 Bye - Honda
Player / Team Points Match Score Points Player / Team
Pacific Northwest Moving 32 10 Microage
Kelly Panschyshyn 6 9-0, 9-0, 9-0 (default) 0 Eric Fekete
Brandon Gullison 2 5-9, 9-7, 2-9, 1-9 6 David Lister
Jasper Martin 6 9-7, 9-7, 9-5 1 Logan Bull
Chantal Emond 6 9-7, 9-1, 10-8 1 Sophia Flather
Stephen Grundmanis 6 9-2, 9-7, 9-7 1 Erik Jacobsen
Jane Bell 6 9-3, 9-7, 10-8 1 Ian March
Canada Flooring 19 27 Vandelay Systems
Braden Brickner (S) 5 3-9, 10-9, 9-6, 9-5 2 Scott Meredith
Rory Gibson 1 2-9, 5-9, 4-9 6 Logan Godin
Gavin Nyland 3 9-1, 5-9, 2-9, 9-1, 8-10 6 Stephen Harlow
Jeanette Carney 1 2-9, 2-9, 2-9 6 kai Knorr
Jessica Borgford 3 9-4, 5-9, 9-1, 5-9, 5-9 6 Erin Linklater
Robert McMynn 6 9-2, 9-1, 9-3 1 Logan Small
Jessica Borgford 3 9-4, 5-9, 9-1, 5-9, 5-9 6 Erin Linklater
Robert McMynn 6 9-2, 9-1, 9-3 1 Logan Small
Meadia Solutions
-
-
Fly Air North Fly Air North MEADIAsolutions Better Bodies