Squash Yukon
squash
Home
About Us
News & Info
Results
Lessons
Leagues
Tournaments
Links
 
Squash Yukon
Squash Yukon
Squash Yukon Photo
squash 2005-2006 Junior League Rd 1
squash 2005-2006 :   Junior League Results - Round 1
squash
squash
Team 16-Oct 23-Oct 13-Nov 27-Nov Rnd 1 Total
Canada Flooring 27 33 26 12 98 98
Microage 25 12 bye 27 64 64
Pacific Northwest Moving 15 Bye 21 30 66 66
Honda bye 21 15 14 50 50
Vandelay Systems 10 20 19 bye 49 49

Round 1
Sunday League - Nov.27 2005 Bye - Vanderlay Systems
Player / Team Points Match Score Points Player / Team
Honda 14 27 Microage
no show 0 9-0, 9-0, 9-0 (default) 0 Eric Fekete
Braeden Brickner 2 9-8, 8-10, 4-9, 2-9 6 David Lister
Denis Godin 3 3-9, 7-9, 9-3, 9-4, 3-9 6 Logan Bull
Scott Meredith (S) 1 4-9, 5-9, 9-7, 3-9 6 Sophia Flather
Haley Thomson 6 9-5, 7-9, 9-6, 8-10, 10-8 3 Erik Jacobsen
Shaun Stinson 2 7-9, 0-9, 9-4, 3-9 6 Ian March
Pacific Northwest Moving 30 12 Canada Flooring
Kelly Panschyshyn 6 9-7, 9-5, 9-6 1 Tamara Matechuk
Logan Godin (S) 5 9-0, 9-0, 9-0 (default) 0 Rory Gibson
Jasper Martin 6 9-1, 9-2, 9-3 1 Gavin Nyland
Chantal Emond 6 9-2, 9-5, 9-1 1 Jeanette Carney
Stephen Grundmanis 1 3-9, 4-9, 1-9 6 Jessica Borgford
Jane Bell 6 5-9, 5-9, 9-4, 9-4, 10-8 3 Robert McMynn
Sunday League - Nov.13 2005 Bye - Microage
Player / Team Points Match Score Points Player / Team
Honda 15 26 Canada Flooring
Tamara Matechuk 6 9-0, 9-0, 9-0 (default) 0 Logan Harris
Braeden Brickner 1 6-9, 5-9, 5-9 6 Rory Gibson
Denis Godin 0 0-9, 0-9, 0-9 (default) 6 Gavin Nyland
Zoe Walker 1 3-9, 9-10, 3-9 6 Jeanette Carney
Haley Thomson 6 6-9, 9-4, 9-7, 9-2 2 Jessica Borgford
Shaun Stinson 1 4-9, 6-9, 1-9 6 Robert McMynn
Vanderlay Systems 19 21 Pacific Northwest Moving
Scott Meredith 6 9-1, 9-2, 9-4 1 Kelly Panschyshyn
Logan Godin 6 6-9, 9-1, 9-0, 9-4 2 Brandon Gullison
Stephen Harlow (default) 0 0-9, 0-9, 0-9 6 Jasper Martin
kai Knorr 6 9-0, 9-0, 9-0 (default) 0 Chantal Emond
Sophia Flather (S) 0 5-9, 4-9, 6-9 6 Stephen Grundmanis
Logan Small 1 2-9, 1-9, 0-9 6 Jane Bell
Sunday League - Nov. 6 2005 Bye - Canada Flooring
Player / Team Points Match Score Points Player / Team
Microage 23 25 Vanderlay Systems
Eric Fekete 1 5-9, 2-9, 1-9 6 Scott Meredith
Scott Meredith (S) 1 9-2, 3-9, 0-9, 1-9 6 Logan Godin
Logan Bull 6 9-0, 9-0, 9-0 0 Stephen Harlow (default)
Sophia Flather 3 6-9, 9-3, 2-9, 9-7, 10-8 6 kai Knorr
Erik Jacobsen 6 7-9, 4-9, 1-9 6 Erin Linklater
Ian March 6 9-0, 9-6, 9-4 1 Logan Small
Honda 28 14 Pacific Northwest Moving
Tamara Matechuk 1 3-9, 9-2, 4-9, 7-9 6 Kelly Panschyshyn
Braeden Brickner 6 9-0, 9-0, 9-0 (defalut) 0 Brandon Gullison
Denis Godin 6 9-0, 9-0, 9-0 (default) 0 Jasper Martin
Zoe Walker 6 9-0, 9-0, 9-0 (default) 0 Chantal Emond
Haley Thomson 3 7-9, 8-10, 9-3, 9-2, 6-9 6 Stepeh Grundmanis
Shaun Stinson 6 9-1, 7-9, 9-5, 9-6 2 Jane Bell
Sunday League - October 23rd 2005 Bye - Pacific Northwest Moving
Player / Team Points Match Score Points Player / Team
Canada Flooring 33 12 Microage
Logan Harris 6 9-3, 9-3, 9-7 1 Eric Fekete
Rory Gibson 6 9-3, 9-4, 5-9, 9-1 2 David Lister
Gavin Nyland 6 10-8, 9-2, 9-4 1 Logan Bull
Jeanette Carney 6 9-4, 9-2, 9-1 1 Sophia Flather
Jessica Borgford 3 9-3, 3-9, 5-9, 9-6, 4-9 6 Erik Jacobsen
Robert McMynn 6 9-0, 9-0, 9-0 1 Ian March
Honda 20 19 Vanderlay Systems
Kelly Panchyshyn (S) 0 7-9. 5-9, 3-9 6 Scott Meredith
Braeden Brickner 1 4-9, 3-9, 5-9 6 Logan Godin
Denis Godin 6 9-5, 9-4, 4-9, 9-5 1 Jasper Martin (S)
Zoe Walker 1 7-9, 6-9, 6-9 6 kai Knorr
Haley Thomson 6 9-2, 9-1, 9-1 0 Jasper Martin (S)
Shaun Stinson 6 9-0. 9-0. 9-0 0 Logan Small (default)
Sunday League - October 16th 2005 Bye - Honda
Player / Team Points Match Score Points Player / Team
Pacific Northwest Moving 15 25 Microage
Kelly Panschyshyn 0 0-9, 0-9, 0-9 default 6 Eric Fekete
Brandon Gullison 1 0-9, 4-9, 5-9 6 David Lister
Jasper Martin 1 9-4,4-9, 5-9, 3-9 6 Logan Bull
Chantal Emond 6 9-1, 9-5, 9-4 1 Sophia Flather
Stepeh Grundmanis 1 5-9, 8-10, 8-10 5 Haley Thomson (S)
Janis Bell 6 9-1, 9-3, 9-4 1 Ian March
Canada Flooring 27 10 Vanderlay Systems
0 0
Rory Gibson 6 9-1, 9-3, 9-4 1 Logan Godin
Gavin Nyland 6 7-9, 9-3, 9-6, 9-1 1 Braeden Brickner
Jeanette Carney 3 3-9, 10-8, 3-9, 10-8, 8-10 6 kai Knorr
Jessica Borgford 6 9-3, 9-4, 10-8 1 Erin Linklater
Robert McMynn 6 9-1, 9-2, 9-3 1 Logan Small
Meadia Solutions
-
-
Fly Air North Fly Air North MEADIAsolutions Better Bodies