Squash Yukon
squash
Home
About Us
News & Info
Results
Lessons
Leagues
Tournaments
Links
 
Squash Yukon
Squash Yukon
Squash Yukon Photo

2003 Western Canadian Masters Team Squash Championship Final Standings

Final
Standing
Team Encounter
Wins
1 West Coast Storm Warning (BC Blue) 5
2 Manitoba 4
3 West Coast Warriors (BC Red 3
4 Alberta 2
5 Saskatchewan 1
6 Yukon 0
Round Robin Results
Round 1 Round 2 Round 3 Round 4 Round 5
Round 1
Manitoba vs. Yukon
# 1/1 Henry Theissen vs. Barry Bellchambers 3/0 9 - 6 9 - 1 9 - 1 - -
# 1/2 Brenda Cleverly vs. Janet Lee 3/0 9 - 3 9 - 4 9 - 4 - -
# 1/3 Rick Borland vs. Chris Toleman 3/0 9 - 2 9 - 2 9 - 2 - -
# 1/4 Danielle Parent vs. Marie Desmarais 3/1 9 - 1 9 - 3 6 - 9 9 - 6 -
# 1/5 Gene Turk vs. John McPhail 3/0 9 - 1 9 - 0 9 - 0 - -
# 1/6 Bernice Hart vs. Diane Emond 3/0 9 - 5 9 - 2 9 - 4 - -
# 1/7 Rob Dudley vs. Jim Gilpin 3/0 9 - 4 9 - 3 9 - 1 - -
21/1
7/0
West Coast Storm Warning vs. West Coast Warriors
# 2/8 Leigh Skelton vs. Gavin Cooper 3/0 9 - 2 9 - 4 9 - 2 - -
# 2/9 Laura Ramsay vs. Kelsey Parsons 3/0 9 - 4 9 - 6 9 - 2 - -
# 2/10 John Maysmith vs. Steve Jacobs 3/0 9 - 4 9 - 8 9 - 4 - -
# 2/11 Lorrie Baildham vs. Natalie Williams 3/0 9 - 4 9 - 3 9 - 4 - -
# 2/12 Steve Lawton vs. Bruce Mathews 3/1 9 - 10 9 - 4 10 - 8 9 - 3 -
# 2/13 Cathy Clackson vs. Sue Wastie 3/1 7 - 9 9 - 1 9 - 2 9 - 7 -
# 2/14 Mark O'Niel vs. Garett Hennigan 3/2 5 - 9 6 - 9 9 - 3 9 - 6 9 - 5
21/4
7/0
Alberta vs. Saskatchewan
# 3/15 Norm Wegehoff vs. Carm Moerike 3/0 10 - 8 9 - 1 9 - 1 - -
# 3/16 Deb Gordeyko vs. Shefali Thakore 3/0 9 - 6 9 - 5 9 - 6 - -
# 3/17 David Scorgie vs. Doug Shmom 3/0 9 - 2 9 - 5 9 - 4 - -
# 3/18 Hillary Foulkes vs. Bev Anderson 0/3 6 - 9 8 - 0 3 - 9 - -
# 3/19 Ian Bell vs. Russ Warner 3/0 9 - 3 9 - 6 9 - 0 - -
# 3/20 Karen Morcom vs. Bev Tunicliffe 0/3 4 - 9 3 - 9 7 - 9 - -
# 3/21 Danny Shannon vs. Terry MacKinnon 3/1 8 - 10 9 - 3 9 - 2 9 - 8 -
15/7
5/2

Round 2
West Coast Storm Warning vs. Saskatchewan
# 4/22 Leigh Skelton vs. Carm Moerike 3/0 9 - 2 9 - 1 9 - 0 - -
# 4/23 Laura Ramsay vs. Shefali Thakore 3/0 9 - 0 9 - 7 9 - 1 - -
# 4/24 John Maysmith vs. Doug Shmom 3/0 9 - 4 9 - 0 10 - 9 - -
# 4/25 Lorrie Baildham vs. Bev Anderson 3/0 9 - 0 9 - 1 9 - 4 - -
# 4/26 Steve Lawton vs. Russ Warner 3/0 9 - 0 9 - 5 9 - 2 - -
# 4/27 Cathy Clackson vs. Bev Tunicliffe 3/0 10 - 8 9 - 0 9 - 4 - -
# 4/28 Mark O'Niel vs. Terry MacKinnon 3/1 3 - 9 0 - 8 9 - 0 9 - 6 -
21/1
7/0
Manitoba vs. West Coast Warriors
# 5/29 Henry Theissen vs. Gavin Cooper 3/0 9 - 1 9 - 2 9 - 2 - -
# 5/30 Brenda Cleverly vs. Kelsey Parsons 0/3 6 - 9 8 - 0 8 - 0 - -
# 5/31 Rick Borland vs. Steve Jacobs 1/3 2 - 9 9 - 5 7 - 9 7 - 9 -
# 5/32 Danielle Parent vs. Natalie Williams 3/0 9 - 5 9 - 1 9 - 2 - -
# 5/33 Gene Turk vs. Bruce Mathews 3/0 9 - 0 9 - 5 9 - 2 - -
# 5/34 Bernice Hart vs. Sue Wastie 3/0 9 - 2 9 - 5 9 - 2 - -
# 5/35 Rob Dudley vs. Garett Hennigan 2/3 4 - 9 9 - 6 9 - 4 5 - 9 2 - 9
15/9
4/3
Alberta vs. Yukon
# 6/36 Norm Wegehoff vs. Barry Bellchambers 3/1 10 - 9 9 - 7 7 - 9 9 - 1 -
# 6/37 Deb Gordeyko vs. Janet Lee 2/3 5 - 9 9 - 5 4 - 9 9 - 3 2 - 9
# 6/38 David Scorgie vs. Chris Toleman 3/0 9 - 2 9 - 3 9 - 1 - -
# 6/39 Hillary Foulkes vs. Marie Desmarais 0/3 4 - 9 8 - 0 5 - 9 - -
# 6/40 Ian Bell vs. John McPhail 3/0 9 - 0 9 - 4 9 - 5 - -
# 6/41 Karen Morcom vs. Diane Emond 3/1 3 - 9 9 - 6 9 - 1 9 - 2 -
# 6/42 Danny Shannon vs. Jim Gilpin 3/0 9 - 0 9 - 4 9 - 5 - -
17/8
5/2

Round 3
Alberta vs. Manitoba
# 7/43 Ian Bell vs. Gene Turk 0/3 3 - 9 3 - 9 5 - 9 - -
# 7/44 Hillary Foulkes vs. Danielle Parent 0/3 3 - 9 4 - 9 0 - 9 - -
# 7/45 Danny Shannon vs. Rob Dudley 3/2 6 - 9 9 - 2 8 - 0 9 - 3 9 - 7
# 7/46 Karen Morcom vs. Bernice Hart 0/3 7 - 9 0 - 9 5 - 9 - -
# 7/47 David Scorgie vs. Rick Borland 0/3 0 - 9 5 - 9 1 - 9 - -
# 7/48 Deb Gordeyko vs. Brenda Cleverly 0/3 6 - 9 7 - 9 3 - 9 - -
# 7/49 Norm Wegehoff vs. Henry Theissen 0/3 1 - 9 1 - 9 0 - 9 - -
3/20
1/6
West Coast Storm Warning vs. Yukon
# 8/50 Steve Lawton vs. John McPhail 3/0 9 - 2 9 - 5 9 - 7 - -
# 8/51 Lorrie Baildham vs. Marie Desmarais 3/1 9 - 3 9 - 6 7 - 9 9 - 6 -
# 8/52 Mark O'Niel vs. Jim Gilpin 3/0 9 - 3 9 - 1 9 - 2 - -
# 8/53 Cathy Clackson vs. Diane Emond 3/0 9 - 6 9 - 4 9 - 3 - -
# 8/54 John Maysmith vs. Chris Toleman 3/0 9 - 2 9 - 4 9 - 2 - -
# 8/55 Laura Ramsay vs. Janet Lee 3/0 9 - 1 9 - 0 9 - 1 - -
# 8/56 Leigh Skelton vs. Barry Bellchambers 3/0 9 - 2 9 - 7 9 - 4 - -
21/1
7/0
West Coast Warriors vs. Saskatchewan
# 9/57 Bruce Mathews vs. Russ Warner 3/0 9 - 0 9 - 2 10 - 8 - -
# 9/58 Natalie Williams vs. Bev Anderson 3/1 9 - 7 9 - 2 7 - 9 9 - 3 -
# 9/59 Garett Hennigan vs. Terry MacKinnon 3/0 9 - 6 9 - 3 9 - 2 - -
# 9/60 Sue Wastie vs. Bev Tunicliffe 3/0 9 - 6 9 - 5 9 - 6 - -
# 9/61 Steve Jacobs vs. Doug Shmom 3/0 9 - 5 9 - 3 9 - 5 - -
# 9/62 Kelsey Parsons vs. Shefali Thakore 3/0 9 - 1 9 - 1 9 - 2 - -
# 9/63 Gavin Cooper vs. Carm Moerike 3/0 9 - 1 9 - 1 9 - 2 - -
7/0

Round 4
Manitoba vs. Saskatchewan
# 10/64 Gene Turk vs. Russ Warner 3/0 9 - 3 9 - 1 9 - 4 - -
# 10/65 Danielle Parent vs. Bev Anderson 3/0 9 - 1 9 - 0 9 - 0 - -
# 10/66 Rob Dudley vs. Terry MacKinnon 3/1 6 - 9 9 - 1 9 - 7 9 - 5 -
# 10/67 Bernice Hart vs. Bev Tunicliffe 3/1 9 - 2 7 - 9 9 - 4 9 - 5 -
# 10/68 Rick Borland vs. Doug Shmom 3/0 9 - 2 9 - 1 9 - 0 - -
# 10/69 Brenda Cleverly vs. Shefali Thakore 3/0 9 - 4 9 - 5 9 - 5 - -
# 10/70 Henry Theissen vs. Carm Moerike 3/0 9 - 2 9 - 0 9 - 1 - -
7/0
West Coast Warriors vs. Yukon
# 11/71 Bruce Mathews vs. John McPhail 3/0 9 - 7 9 - 3 9 - 2 - -
# 11/72 Natalie Williams vs. Marie Desmarais 0/3 5 - 9 1 - 9 3 - 9 - -
# 11/73 Garett Hennigan vs. Jim Gilpin 3/0 9 - 4 9 - 0 9 - 3 - -
# 11/74 Sue Wastie vs. Diane Emond 3/0 9 - 1 9 - 0 9 - 6 - -
# 11/75 Steve Jacobs vs. Chris Toleman 3/0 9 - 4 9 - 5 9 - 4 - -
# 11/76 Kelsey Parsons vs. Janet Lee 3/0 9 - 4 9 - 1 9 - 0 - -
# 11/77 Gavin Cooper vs. Barry Bellchambers 3/0 9 - 3 9 - 4 9 - 6 - -
18/3
6/1
West Coast Storm Warning vs. Alberta
# 12/78 Steve Lawton vs. Ian Bell 3/2 9 - 1 9 - 0 1 - 9 4 - 9 9 - 1
# 12/79 Lorrie Baildham vs. Hillary Foulkes 3/0 9 - 3 9 - 1 9 - 0 - -
# 12/80 Mark O'Niel vs. Danny Shannon 1/3 10 - 8 4 - 9 7 - 9 5 - 9 -
# 12/81 Cathy Clackson vs. Karen Morcom 3/0 9 - 7 9 - 7 9 - 4 - -
# 12/82 John Maysmith vs. David Scorgie 3/0 9 - 1 9 - 6 9 - 2 - -
# 12/83 Laura Ramsay vs. Deb Gordeyko 3/0 9 - 4 9 - 1 9 - 0 - -
# 12/84 Leigh Skelton vs. Norm Wegehoff 3/0 9 - 0 9 - 1 9 - 1 - -
19/5
6/1

Round 5
Alberta vs. West Coast Warriors
# 13/85 Danny Shannon vs. Garett Hennigan 2/3 9 - 6 8 - 0 9 - 0 9 - 7 1 - 9
# 13/86 Karen Morcom vs. Sue Wastie 0/3 8 - 10 4 - 9 5 - 9 - -
# 13/87 Norm Wegehoff vs. Gavin Cooper 0/3 2 - 9 0 - 9 3 - 9 - -
# 13/88 Deb Gordeyko vs. Kelsey Parsons 0/3 7 - 9 0 - 9 1 - 9 - -
# 13/89 David Scorgie vs. Steve Jacobs 1/3 9 - 6 7 - 9 0 - 9 5 - 9 -
# 13/90 Hillary Foulkes vs. Natalie Williams 1/3 9 - 5 5 - 9 2 - 9 2 - 9 -
# 13/91 Ian Bell vs. Bruce Mathews 3/2 9 - 0 6 - 9 4 - 9 9 - 1 9 - 4
7/20
1/6
Manitoba vs. West Coast Storm Warning
# 14/92 Rob Dudley vs. Mark O'Niel 3/0 9 - 0 9 - 0 9 - 0 - -
# 14/93 Bernice Hart vs. Cathy Clackson 0/3 8 - 10 4 - 9 5 - 9 - -
# 14/94 Henry Theissen vs. Leigh Skelton 0/3 3 - 9 0 - 9 0 - 9 - -
# 14/95 Brenda Cleverly vs. Laura Ramsay 0/3 0 - 9 9 - 0 0 - 9 - -
# 14/96 Rick Borland vs. John Maysmith 3/1 10 - 9 9 - 6 5 - 9 9 - 2 -
# 14/97 Danielle Parent vs. Lorrie Baildham 2/3 9 - 2 2 - 9 3 - 9 9 - 6 5 - 9
# 14/98 Gene Turk vs. Steve Lawton 1/3 7 - 9 4 - 9 9 - 3 2 - 9 -
9/16
2/5
Saskatchewan vs. Yukon
# 15/99 Terry MacKinnon vs. Jim Gilpin 3/0 10 - 9 9 - 1 9 - 1 - -
# 15/100 Shefali Thakore vs. Diane Emond 3/0 9 - 4 9 - 3 9 - 5 - -
# 15/101 Carm Moerike vs. Barry Bellchambers 3/2 9 - 7 8 - 0 7 - 9 9 - 2 9 - 4
# 15/102 Bev Tunicliffe vs. Janet Lee 3/0 9 - 0 9 - 5 9 - 6 - -
# 15/103 Doug Shmom vs. Chris Toleman 3/1 9 - 5 6 - 9 9 - 3 10 - 8 -
# 15/104 Bev Anderson vs. Marie Desmarais 0/3 7 - 9 3 - 9 3 - 9 - -
# 15/105 Russ Warner vs. John McPhail 3/0 9 - 2 9 - 2 9 - 3 - -
18/6
6/1
Meadia Solutions
-
-
Fly Air North Fly Air North MEADIAsolutions Better Bodies